William Karlsson
#13, C, Phoenix
Age: 31 - Height: 6 ' 1 - Weight: 195
Salary: 2,750,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
34 C 13 PHO 28 5 7 12 5 2 0 0 0 0 23 46 10.9 0 0
33 C 12 COL 80 24 43 67 19 14 3 1 3 0 101 200 12.0 0 1
32 C 12 COL 82 25 39 64 7 26 0 0 3 0 97 177 14.1 1 2
31 C 12 COL 80 30 41 71 21 31 2 2 1 0 114 211 14.2 1 1
30 C 41 COL 82 25 23 48 -7 12 6 1 5 0 110 170 14.7 0 0
29 C 41 COL 80 17 31 48 21 54 0 0 4 0 107 120 14.2 0 0
28 C 40 CHI 82 23 40 63 10 30 4 1 6 0 106 193 11.9 0 0
27 C 40 EDM 82 11 20 31 14 26 0 0 2 0 97 117 9.4 0 0
26 L 40 * CGY 82 23 20 43 -44 2 1 0 2 0 153 174 13.2 0 1
Season Career678 183 264 447 46 197 16 5 26 0 908 1408 13 2 5
1PHO28 5 7 12 5 2 0 0 0 0 23 46 10.9 0 0
5COL404 121 177 298 61 137 11 4 16 0 529 878 13.8 2 4
1CHI82 23 40 63 10 30 4 1 6 0 106 193 11.9 0 0
1EDM82 11 20 31 14 26 0 0 2 0 97 117 9.4 0 0
1CGY82 23 20 43 -44 2 1 0 2 0 153 174 13.2 0 1
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
33 C 12 COL 4 0 3 3 -6 0 0 0 0 0 6 5 0.0 0 0
32 C 12 COL 16 6 10 16 6 18 1 0 2 0 33 37 16.2 3 4
31 C 12 COL 8 0 2 2 -9 0 0 0 0 0 6 12 0.0 0 0
30 C 41 COL 19 3 11 14 6 2 0 0 1 0 29 36 8.3 0 0
29 C 41 COL 4 1 1 2 -6 0 1 0 0 0 4 11 9.1 0 0
28 C 40 CHI 3 1 0 1 -1 7 0 0 0 0 3 5 20.0 0 0
27 C 40 EDM 24 4 5 9 1 2 1 0 0 0 37 30 13.3 0 0
Playoff Career78 15 32 47 -9 29 3 0 3 0 118 136 11 3 4
5COL51 10 27 37 -9 20 2 0 3 0 78 101 9.9 3 4
1CHI3 1 0 1 -1 7 0 0 0 0 3 5 20 0 0
1EDM24 4 5 9 1 2 1 0 0 0 37 30 13.3 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
10@PhillyL 0-2000-102110
25New JerseyW 1-3101+121014
46RangersW 2-6000+101016
58@PittsburghW 4-3000000014
74@FloridaW 3-2101+202013
89PittsburghL 4-3000-101013
106@OttawaW 2-1000001114
119IslandersW 1-7000002012
137@OttawaL 3-4000-103117
152San JoseL 6-5011+103219
165@New JerseyL 3-3000-101219
178EdmontonW 1-4000-102219
200@MinnesotaL 3-4000003118
214St. LouisW 5-6000+102119
229St. LouisW 0-5112+205118
247@WinnipegW 4-2000-101013
262@ColoradoW 5-3022+100116
270BostonW 4-6011+102114
293@MinnesotaW 4-3011+101216
299TorontoL 5-3000001315
322@NashvilleL 2-3000001013
337PhillyW 1-3101+102014
354@LosAngelesL 0-1000001216
370Tampa BayL 2-1000001012
388@NashvilleW 5-3112+202214
392VancouverW 1-2000-103014
410@RangersW 7-2000-101012
422ColumbusL 4-4000-101015